Internships Held by CUA Students 2005-2008
Accounting through Drama
Economics through Mechanical Engineering Media Studies through Nursing
Philosophy through Theology
Surveys of seniors of the Classes of 2005, 2006, 2007 and 2008 revealed the following internships that they reported holding at some point during their 4 years at CUA. Many opportunities can be discovered through Career Services Cardinal Connection program and our annual fall and spring part-time job/internship fair.
Accounting / Anthropology / Architecture / Biology / Biomedical Engineering /
Business & Economics / Civil Engineering / Drama
| Major | Year | Organization | Location | |||
| Accounting | 2009 |
FDIC | Washington, DC | |||
| Hallmark Hall of Fame / Productions | Studio City, CA | |||||
| Light on Finance | Washington, DC | |||||
| Merrill Lynch | Washington, DC | |||||
| Nationwide Insurance | Philadelphia, PA | |||||
| Pulte Home Corp | Fairfax, VA | |||||
| Walt Disney Studios | Burbank. CA | |||||
| 2008 | Organon USA | Roseland, NJ | ||||
| American Road and Transportation Builders Association | Washington, DC | |||||
| 2007 | A.G. Edwards | McLean, VA | ||||
| Frontier Tax and Accounting | Gaithersburg, MD | |||||
| Ryan and Welmore | Silver Spring, MD | |||||
| Buntua and Co. | Falls Church, VA | |||||
| Anthropology | 2007 | Fairfax County Park Authority | Fairfax, VA | |||
| Irish Parliament | Dublin Ireland | |||||
| Language One | Washington, DC | |||||
| National Museum of Natural History, Smithsonian | Washington, DC | |||||
| 2006 | Fairfax County Park Authority | Fairfax, VA | ||||
| US Department of State | Washington, DC | |||||
| Language One | Washington, DC | |||||
| National Museum of Natural History | Washington, DC | |||||
| Irish Parliament | Dublin, Ireland | |||||
| Architecture | 2009 |
AAI Construction | Washington, DC | |||
| Alliance Architecture | Annapolis, MD | |||||
| Architect of the Capitol | Washington, DC | |||||
| Ballena Design Group | Scranton, PA | |||||
| BMK Architects | Frederick, MD | |||||
| Boccki Gates Inc. | Washington, DC | |||||
| Burt Hill | Washington, DC | |||||
| Calbri Architects | Leonia, NJ | |||||
| Christian Zapatka Architect | Washington, DC | |||||
| Core Architecture & Design | Washington, DC | |||||
| CUA Campus Facilities, Planning & Construction | Washington, DC | |||||
| David M. Schwarz Architects | Washington, DC | |||||
| David Rudzenski Architects | Voorhees, NJ | |||||
| DCMM Architects | Gaithersberg, MD | |||||
| Development Design Group | Baltimore, MD | |||||
| Donald Loccoco Architecture | Washington, DC | |||||
| Foreign Studies Office @ CUA School of Architecture | Washington, DC | |||||
| Henry Jegchua Architect | Toms River, NJ | |||||
| HMR Architects | Princeton, NJ | |||||
| Hodgson Architects Inc. | Washington, DC | |||||
| IS&L Architecture Studio | Fair Lawn, NJ | |||||
| Kossman Development | Pittsburgh, PA | |||||
| Lee/Sallee & Company | Bethesda, MD | |||||
| Lessard Group | Vienna, VA | |||||
| Martone Construction, LLC | Washington, DC | |||||
| Masterbuilt LLC | Fairfax, VA | |||||
| N M Design Studio | McLean, VA | |||||
| OCE Engineering | Chantilly, VA | |||||
| Overton Design Group | Arnold, MD | |||||
| REG Architecture, Inc. | West Palm Beach, FL | |||||
| Robert A. Cardello Architects CCC | Norwalk, CT | |||||
| Scott Sterl AIA | McLean, VA | |||||
| SKB Architecture & Design | Washington, DC | |||||
| Terrain, Inc. | Annapolis, MD | |||||
| Thoughtspace, PLLC | Lexington, KY | |||||
| Tobin & Parnes Design Enterprises | New York, NY | |||||
| Tompkins Builders | Washington, DC | |||||
| U.S. Army Corps of Engineers | Springfield, VA | |||||
| Wilmont Sans Inc. | Gaithersberg, MD | |||||
| WMCRP Architects | Landover, MD | |||||
| 2008 | Architectural Design Services | Gaithersburg, MD | ||||
| Architrave P.C. Architects | Washington, DC | |||||
| Barnes and Noble | Annapolis, MD | |||||
| BEAUC | Gaithersburg, MD | |||||
| Bigrell Watkins Hasser Architects P.A. | Annapolis, MD | |||||
| Bowie Gridly Architects | Washington, DC | |||||
| Brendan Kelly Architect | Calistoga, CA | |||||
| Building Enclosure Analysis | Gaithersburg, MD | |||||
| CelPlon Technologies, Inc. | Reston, VA | |||||
| Clark Construction | Washington, DC | |||||
| Cox, Grae, Specil Architects | Washington, DC | |||||
| Craig Bennet Architecture | VA | |||||
| Delizzio Architects and Planners | Rockville, MD | |||||
| Dr. Tumo's Lab- CUA | Washington, DC | |||||
| Drysdale Inc. | Washington, DC | |||||
| Ellerbie Becket | Washington, DC | |||||
| EYP Architects LLC | Washington, DC | |||||
| Facilities Planning and Construction at CUA | Washington, DC | |||||
| Gauthier Alvarado and Associates | Falls Church, VA | |||||
| Gensler | Los Angeles, CA | |||||
| George Donovan And Associates | Bedminster, PA | |||||
| GTM Architects | Bethesda, MD | |||||
| Hayes Architects | Mclean, VA | |||||
| HDR | Alexandria, VA | |||||
| Hoffman Architects Inc. | Washington, DC | |||||
| Ifui Design Inc. | Tacoma Park, MD | |||||
| Independent Personal | MD | |||||
| K. Havnanian Home | Lincroft, NJ | |||||
| Lee Sallee & Co Inc. | Bethesda, MD | |||||
| Leo A. Daly | Washington, DC | |||||
| Martin DeSapio Architects | Flemington, NJ | |||||
| Martinez and Johnson Architects | Washington, DC | |||||
| National Park Service (HAER) | Washington, DC | |||||
| National Science Foundation | Washington, DC | |||||
| National University Ireland | Galway City, Galway | |||||
| OPX Design | ||||||
| OTJ Architects | Washington, DC | |||||
| Perkins Eastman | New York, NY | |||||
| Princeton Companies | Purceville, VA | |||||
| R.P. Vapis | Dartmouth, MA | |||||
| Ramsay Gourd Architects | Manchester, VT | |||||
| Rixey Rixey Architects | Washington, DC | |||||
| Scarano and Associates Architects | Brooklyn, NY | |||||
| SKB Architecture and Design | Washington, DC | |||||
| Ski and Architectural Design Group | Bethesda, MD | |||||
| Smith Group | Washington, DC | |||||
| Urban Lano Company | Washington, DC | |||||
| Walter Reed Army Institute of Research | Silver Spring, MD | |||||
| WBA Architects | Alexandria, VA | |||||
| WMCRP Architects | Landover, MD | |||||
| Workshop Architecture | Washington, DC | |||||
| 2007 | Connemark Systems and Design | Bethesda, MD | ||||
| Cuhza Inc. | Princeton, NJ | |||||
| Davis Construction | Rockville, MD | |||||
| DWKCB Architects | Hatfield, PA | |||||
| Flanagan Architects | Bethesda, MD | |||||
| HWH Engineers, Architects, Planners Inc | Cleveland, OH | |||||
| Levin Associates Architects | Des Plaines, IL | |||||
| MDSD Architects | Orefield, PA | |||||
| Page Southerland Page | Arlington, VA | |||||
| Public Service Co. of New Hampshire | Manchester, NH | |||||
| Signer Harris Architects | Boston, MA | |||||
| Turner Construction | Arlington, VA | |||||
| US Army Corps of Engineers | Concord, MA | |||||
| WML Architecture | West Long Beach, NJ | |||||
| 2006 | MDSD Architects | Orefield, PA | ||||
| Flanagan Architects | Bethesda, MD | |||||
| Connemark Systems and Designs | Bethesda, MD | |||||
| Signer Harris Architects | Boston, MA | |||||
| Massachusetts Eye & Ear Infirmary Facilities Planning Dept | Boston, MA | |||||
| CUA School of Architecture | Washington, DC | |||||
| Save the Bag | Providence, RI | |||||
| DWKCB Architects | Hatfield, PA | |||||
| WML Architecture | West Long Beach, NJ | |||||
| USA Architects and Planners | Sommerville, NJ | |||||
| Levin Associate Architects | Des Plaines, IL | |||||
| Page Southerland Page | Arlington, VA | |||||
| SAA Design | Fairfax, VA | |||||
| Cuhza Inc. | Princeton, NJ | |||||
| Teacher's Assistant | Washington, DC | |||||
| Turner Construction | Arlington, VA | |||||
| Perkins and Will | Washington, DC | |||||
| US Army Corp of Engineers | Concord, MA | |||||
| Davis Construction | Rockville, MD | |||||
| Gutschark Little and Weber | Burtonsville, MD | |||||
| HWH Engineers, Architects, Planners | Cleveland, OH | |||||
| Public Service CO of New Hampshire | Manchester, NH | |||||
| T & M Associates | Middletown, NJ | |||||
| Forrester Construction | Rockville, MD | |||||
| BDI International | Washington, DC | |||||
| Biology | 2009 |
Children's National Medical Center | Washington, DC | |||
| CUA Biology Dept., Undergraduate Research Assistant | Washington, DC | |||||
| National Cancer Institute | Bethesda, MD | |||||
| New York University Medical Center | New York, NY | |||||
| St. Jude Children's Research Hospital | Memphis, TN | |||||
| Staten Island Nephrology Intern | Staten Island, NY | |||||
| 2008 | Walter Reed Army Institute of Research | Silver Spring, MD | ||||
| National University Ireland | Galway City, Galway | |||||
| The National Institute of Health | Bethesda, MD | |||||
| Beth Israel Deconess Medical Center | Boston, MA | |||||
| Naval Research Lab | Washington, DC | |||||
| Washington Hospital Center | Washington, DC | |||||
| Children's National Medical Center | Washington, DC | |||||
| 2007 | Dermatology Branch National Cancer Institute NIH | Bethesda, MD | ||||
| Expression Pathology | Gaithersburg, MD | |||||
| Kennedy Krieger Institute | Baltimore, MD | |||||
| National Institute of Health | Bethesda, MD | |||||
| NIH Biomedical Research Internship | Bethesda, MD | |||||
| 2006 | CUA | Washington, DC | ||||
| Dermatology Branch National Cancer Institute NIH | Bethesda, MD | |||||
| Research Assistant- Dr. Venigalla Roo | Washington, DC | |||||
| CUA-Biology Lab | Washington, DC | |||||
| SUNY Buffalo | Buffalo, NY | |||||
| 2005 | ARC-DC | Poughkeepsie, NY | ||||
| Dolphin Plus | Key Largo, FL | |||||
| Doylestown Hospital | Doylestown, PA | |||||
| Dr. Hoon J. Park | Wappinger's Falls, NY | |||||
| DuPont Hospital for Children | Washington, DC | |||||
| Hospital for Special Surgery | New York, NY | |||||
| Internal Revenue Service | Washington, DC | |||||
| National Institutes of Health | Bethesda, MD | |||||
| National Zoo | Washington, DC | |||||
| Philadelphia Zoo | Philadelphia, PA | |||||
| U of MD Sciences Department | College Park, MD | |||||
| Nat'l Institutes of Standards/Tech. | Gaithersburg, MD | |||||
| Institute of Human Virology | Baltimore, MD | |||||
| Biomedical Engineering | 2008 | Walter Reed Army Institute of Research | Silver Spring, MD | |||
| Self-Reliance Foundation | Washington, DC | |||||
| National Rehabilitation Hospital | Washington, DC | |||||
| UMDNJ-SUM S.U.R.E. | Stafford, VA | |||||
| National Institute of Health | Washington, DC | |||||
| CUA Biomedical Research | Washington, DC | |||||
| University of Texas Anderson Cancer Center | Houston, TX | |||||
| 2007 | AI Dupont Hospital for Children | Wilmington, DE | ||||
| DOT | Houston, TX | |||||
| EMKA Technologies | Falls Church, VA | |||||
| Home Care Telerehabilitation and Technology Center | Washington, DC | |||||
| Sports, Spinal, and Rehab Solutions | Sydney, Australia | |||||
| U.S. Army Natick Soldier Center | Natick, MA | |||||
| W.L. Gore & Associates | Elkton, MD and Newark, DE | |||||
| Washington Hospital Center | Washington, DC | |||||
| 2006 | EMKA Technologies | Falls Church, VA | ||||
| NRH | Washington, DC | |||||
| CUA | Washington, DC | |||||
| National Rehabilitation Hospital | Washington, DC | |||||
| Biomedical Engineering | Washington, DC | |||||
| DOT | Houston, TX | |||||
| UCLA CENS | Los Angeles, CA | |||||
| AI DuPont Hospital for Children | Wilmington, DE | |||||
| Sherwood Family Practice | Thorofare, NJ | |||||
| Anthrotronix, Inc | Silver Spring, MD | |||||
| Home Care Telerehabilitation and Technology Center | Washington, DC | |||||
| 2005 | Anthrotronix, Inc. | Silver Spring, MD | ||||
| Catholic University of Korea | Korea | |||||
| Corning, Inc. | Corning, NY | |||||
| Homecare Technology Center | Corning, NY/Washington, DC | |||||
| Kensey Nash Corp. |

Cardinal Connection
Internships.com
Facebook