Internships Held by CUA Students 2005-2008
Philosophy through Theology
Accounting through Drama
Economics through Mechanical Engineering
Media Studies through Nursing
Surveys of seniors of the Classes of 2005 2006, 2007 and 2008 revealed the following internships that they reported holding at some point during their 4 years at CUA. Many opportunities can be discovered through Career Services Cardinal Connection program and our annual fall and spring part-time job/internship fairs.
Philosophy / Physics / Politics / Psychology / Social Work / Sociology /
Spanish-Spanish for International Service /
Spanish for Secondary Education / Theology
| Major | Year | Organization | Location |
| Philosophy | 2008 | Archdiocese of Kansas City | Leawood, KS |
| British Parliament | London, England | ||
| Center for Emerging Visual Artists | Philadelphia, PA | ||
| Central Casting | Washington, DC | ||
| Citigroup | Washington, DC | ||
| DeNovo Legal | NY | ||
| Holland & Knight LLP | Washington, DC | ||
| Mann Center for the Performing Arts | Philadelphia, PA | ||
| Military Archdiocese | |||
| The Barnes Foundation | Merion, PA | ||
| U.S. Conference of Bishops | Washington, DC | ||
| U.S. Senate | Washington, DC | ||
| USCCTS | Washington, DC | ||
| 2007 | U.S. Congress | Washington, DC | |
| Nolan & Associates Law Firm | Brick, NJ | ||
| NIAF | Washington, DC | ||
| Lockheed Martin Missiles and Fire Control | Dallas, TX | ||
| U.S. Senate Office of Senator Baccus | Washington, DC | ||
| Archdiocese for the Military Services, U.S.A | Washington, DC | ||
| Mary Queen of Heaven Parish | Cicero, IL | ||
| Judge Jay C. Zainey U.S. District Judge | New Orleans, LA | ||
| Morris/Hardwick/Schneider Attourneys at Law | Roswell, GA | ||
| 2006 | CUA Office of General Counsel | Washington, DC | |
| Department of Justice | Washington, DC | ||
| Office of Senator Rick Santorum | Washington, DC | ||
| Department of State | Washington, DC | ||
| US Conference of Catholic Bishops | Washington, DC | ||
| Americorps-Heads Up | Washington, DC | ||
| C-Change | Washington, DC | ||
| Democratic National Committee | Washington, DC | ||
| Oldaker Biden & Belair, LLC | Washington, DC | ||
| Nader for President | Washington, DC | ||
| Birthing and Care/Project Rachel | College Park, MD | ||
| Science Applications International Corporation | Washington, DC | ||
| Frost Brown Todd, LLC | Lexington, KY | ||
| Department of Energy | Washington, DC | ||
| 2005 | Dewey Ballantine, LLP | Washington, DC | |
| NOAA | Silver Spring, MD | ||
| St. Francis DeSales School | Brooklyn, NY | ||
| 2004 | U.S. Congressmen's Offices | Washington, DC | |
| Department of Justice | Washington, DC | ||
| European Parliament | Brussels, Belgium | ||
| Center for the Prevention of Genocide | Arlington, VA | ||
| Shields Health Care | Brockton, MA | ||
| Physics | 2005 | CUA Physics Department | Washington, DC |
| CZAR Engineering | Egg Harbor, NJ | ||
| Eli Lilly & Co. | Indianapolis, IN | ||
| NASA | Greenbelt, MD | ||
| National Institutes of Standards and Technology | Gaithersburg, MD | ||
| 2003 | SRI International | Palo Alto, VA | |
| University of Oklahoma | Norman, OK | ||
| NASA | Greenbelt, MD | ||
| Rennsalaer Polytechnic Institute | Troy, NY | ||
| CUA Nuclear Physics Group | Washington, DC | ||
| Politics | 2009 |
AFLAC | Rockville, MD |
| American Conservative Union | Washington, DC | ||
| APCO Worldwide | Washington, DC | ||
| Aramark Dining Services | Washington, DC | ||
| Archdiocese for the Military Services | Washington, DC | ||
| Association of Catholic Colleges and Universities | Washington, DC | ||
| British House of Commons | London, England | ||
| Capitol Hill - Republican Ron Lewis | Washington, DC | ||
| Chief of Chaplains: DMI | Arlington, VA | ||
| Club for Growth | Washington, DC | ||
| Congressman Higgins | Washington, DC | ||
| Congressman Ron Lewis | Washington, DC | ||
| Congresswoman Bono Mack | Washington, DC | ||
| Confresswoman Nikki Tsongas | Washington, DC | ||
| Congresswomen Carol Shea-Porter | Washington, DC | ||
| Democrats for Life | Washington, DC | ||
| Department of Defense | Washington, DC | ||
| Department of Homeland Security | Washington, DC | ||
| Department of Justice | Washington, DC | ||
| Electionmall Technologies | Washington, DC | ||
| Embassy of the Republic of Korea | Washington, DC | ||
| European Commission | Washington, DC | ||
| European Parliament | Brussels, Belgium | ||
| Freedom's Watch | Washington, DC | ||
| German Marshall Fund | Washington, DC | ||
| House Armed Services Committee | Washington, DC | ||
| House Committee on Education and Labor | Washington, DC | ||
| House of Representatives | Washington, DC | ||
| House Republican Confrence | Washington, DC | ||
| Inner City Scholarship Fund | New York, NY | ||
| Irish Parliament | Dublin, Ireland | ||
| Karl Rove & Co. | Washington, DC | ||
| Laborer's International Union of North | Washington, DC | ||
| Lancaster County Prothonotary's Office | Lancaster, PA | ||
| Media Research Center | Alexandria, VA | ||
| MSHC | Washington, DC | ||
| National Journalism Center / Washington Examiner | Washington, DC | ||
| Network: A National Catholic Lobby | Washington, DC | ||
| Office of Gabrielle Giffords | Washington, DC | ||
| Office of the Honorable John Boehner | Washington, DC | ||
| Partnership for Public Service | Washington, DC | ||
| Pentagon Chaplin Internship | Washington, DC | ||
| Predicted Lists LLC | Washington, DC | ||
| Republican National Committee | Washington, DC | ||
| Senator John McCain Presidential Campaign | Washington, DC | ||
| Smart Media Group | Alexandria, VA | ||
| The Fund for American Studies / Washington Times | Washington, DC | ||
| Townhall Magazine | Arlington, VA | ||
| UK House of Commons | London, England | ||
| UK Parliament | London, England | ||
| U.S. Citizenship and Immigration Services | Washington, DC | ||
| U.S. Conference of Catholic Bishops | Washington, DC | ||
| U.S. Congress | Washington, DC | ||
| U.S. Congress - Senator Snowe | Washington, DC | ||
| U.S. Department of State | Washington, DC | ||
| U.S. Secret Service | Washington, DC | ||
| U.S. Senate | Washington, DC | ||
| U.S. Senator Hillary Clinton | Washington, DC | ||
| U.S. Senator Sam Brownback | Washington, DC | ||
| U.S. Senator Susan Collins | Washington, DC | ||
| Women's National Democratic Club | Washington, DC | ||
| Youth Crime Watch of America | Washington, DC | ||
| 2008 | Abdo Development | Washington, DC | |
| Accuracy in America | Washington, DC | ||
| Advocacy Group ( United States Cuba Democracy) | Washington, DC | ||
| AFLAC | Greenbelt, MD | ||
| African American Republican Leadership Council | Washington, DC | ||
| American Legislative Exchange Council | Washington, DC | ||
| Americans for Tax Reform | Washington, DC | ||
| Americorps/Heads-Up | Washington, DC | ||
| Aramark | Washington, DC | ||
| Association for India's Development | College Park, MD | ||
| Congressman Don Burton IN-05 | Washington, DC | ||
| Congressman Frielighyson Office | Morristown, NJ | ||
| Congressman Peter T. King | Washington, DC | ||
| Congressman Rick Ruzi AZ-01 | Washington, DC | ||
| Congressman Steve Chaloot | Washington, DC | ||
| Congressman Shays | Washington, DC | ||
| Congresswoman Michele Buchmann | Washington, DC | ||
| Democracy Data and Communications | Washington, DC | ||
| Democratic Congressional Campaign Committee | Washington, DC | ||
| Department of Commerce- Technology Administrator | Washington, DC | ||
| Department of Defense | Washington, DC | ||
| Department of Health and Human Services | Washington, DC | ||
| Department of State-Visa Office | Washington, DC | ||
| DHS | Washington, DC | ||
| DOD Counterintelligence Field Activity | Washington, DC | ||
| Educational Initiative for Central & Eastern Europe | Arlington, VA | ||
| Election Mall Technologies | Washington, DC | ||
| European Parliament- Vladis Donubrovski | Brussels, Belgium | ||
| European Parliament-Office of MEP Inese Vaildove | Brussels, Belgium | ||
| Gavin Anderson & CO. | New York, NY | ||
| Gingrich Communications (Newt Gringrich) | Washington, DC | ||
| House Committee on Homeland Security | Washington, DC | ||
| Irish Parliament, Tony Gregory, T.D. | Dublin, Ireland | ||
| Istvan Dobo Castle Museum | Eger, Hungry | ||
| John McCain for President | Arlington, VA | ||
| Laura Ingraham Show | Washington, DC | ||
| Minnesota Citizens Concerned for Life | Minneapolis, MN | ||
| National Right to Life | Washington, DC | ||
| Naval Criminal Investigative Service | Washington Naval Yard | ||
| Office of Congressman Dan Burton | Washington, DC | ||
| Organization of American States | Washington, DC | ||
| PVA OIG , Office of Investigation | Washington, DC | ||
| Rep. Dan Burton (R-IN-05) | Washington, DC | ||
| Rep. Henry E. Brown, United States Congress | Washington, DC | ||
| Republican National Committee | Washington, DC | ||
| Republican Party of Florida | Tallahassee, FL | ||
| Senator George Allen | Washington, DC | ||
| Senator Olympia Snowe | Washington, DC | ||
| Stanton Communications, Inc. | Baltimore, MD | ||
| The Cato Institute | Washington, DC | ||
| The European Union | Brussels, Belgium | ||
| The Heritage Foundation | Washington, DC | ||
| Torch Energy | Houston, TX | ||
| U.S. Congress- Jim Holden | Washington, DC | ||
| U.S. Dept. of State: Bureau of Diplomatic Security | Washington, DC | ||
| U.S. House of Representatives | Washington, DC | ||
| UK Parliament House of Commons | London, England | ||
| United Kingdom Parliament | London, England | ||
| United Kingdom Parliament | London, England | ||
| White House | Washington, DC | ||
| 2007 | United States Fuel Cell Council | Washington, DC | |
| Congressmen Michael Fitzpatrick | Washington, DC | ||
| Democratic GAIN | Washington, DC | ||
| Congressional Offices of Bill Pascrell, Jr. | Washington, DC | ||
| American Institutes for Research | Washington, DC | ||
| U.S. Senate- Senator John E. Sununu | Washington, DC | ||
| Judicial Watch | Washington, DC | ||
| District of Columbia City Council | Washington, DC | ||
| Congressman Curt Weldon | Upper Darby, PA | ||
| Congressman John E. Sweeney (NY-20) | Washington, DC | ||
| Institute for Public Administration | Dublin, Ireland | ||
| Congresswoman Linda T. Sanchez (CA) | Washington, DC | ||
| UK House of Commons | United Kingdom | ||
| The Interfaith Alliance | Washington, DC | ||
| Strategic Marketing Innovations, Inc. | Washington, DC | ||
| Churches for Middle East Peace | Washington, DC | ||
| Congressman Rush Holt (NJ-12) | London, England | ||
| Heritage Foundation | Washington, DC | ||
| National Republican Committee | Washington, DC | ||
| Soverign Bank | Philadelphia, PA | ||
| 2006 | Science Applications International Corp. | Washington, DC | |
| Department of State | Washington, DC | ||
| White House | Washington, DC | ||
| Electionmall Tech | Washington, DC | ||
| Berks County Courthouse | Redding, PA | ||
| British Parliament | London, England | ||
| House Judiciary Committee | Washington, DC | ||
| Jerry Kilgore Campaign | Fairfax, VA | ||
| US Senate | Washington, DC | ||
| Frost Brown Todd | Lexington, KY | ||
| Congressman Joe Wilson | Washington, DC | ||
| Congressman John Sweeney | Washington, DC | ||
| House of Representatives | Washington, DC | ||
| Dail Eiream | Dublin, Ireland | ||
| House of Commons | London, England | ||
| Palumbo Teeselle Co. | Washington, DC | ||
| ATR | Washington, DC | ||
| NYSOFIA | Washington, DC | ||
| House of Representatives, Vito Fossella | Washington, DC | ||
| MD Government Office of Constituent Services | Annapolis, MD | ||
| Washington Metro Area Transit Authority | Washington, DC | ||
| Senator Hilary Clinton | Washington, DC | ||
| British House of Commons | London, England | ||
| Congressman Tim Holden | Washington, DC | ||
| Senator Arlen Spector | Washington, DC | ||
| Senator John McCain | Washington, DC | ||
| The Heritage Foundation | Washington, DC | ||
| Senator Olympia Showe | Washington, DC | ||
| MA Attorney General Elder Hotline | Boston, MA | ||
| Department of Energy | Washington, DC | ||
| Tony Wright MP | Washington, DC | ||
| Democratic National Convention | Washington, DC | ||
| Department of Justice | Washington, DC | ||
| 2005 | Americans for Tax Reform | Washington, DC | |
| Congressmen's Offices | Washington, DC | ||
| Downey McGrath Group | Washington, DC | ||
| European Parliament | Brussels, Belgium | ||
| Institute for Justice | Washington, DC | ||
| International Center for Terrorism Studies | Arlington, VA | ||
| Irish Parliament | Dublin, Ireland | ||
| JH Cohn, LLP | Parsippany, NJ | ||
| McGuire Woods Law Firm | Washington, DC | ||
| Middle East Institute | Washington, DC | ||
| NOAA | Silver Spring, MD | ||
| Republican National Committee | Washington, DC | ||
| Rhode Island Governor's Office | Washington, DC | ||
| The White House Office of Correspondence | Washington, DC | ||
| Woodrow Wilson International Center for Scholars | Washington, DC | ||
| Psychology | 2008 | Children's Hospital of Philadelphia | Philadelphia, PA |
| Children's National Medical Center | Washington, DC | ||
| Cornerstone Chiropractic Clinic | Tigard, OK | ||
| DC Dept. of Mental Health | |||
| Georgetown Medical Center for Trauma and the Community | Washington, DC | ||
| Georgetown Medical Center , Dept. of Stress Psychology | Washington, DC | ||
| International Federatin for Electoral Systems | Washington, DC | ||
| Parent Child Health Development Project at GW | Washington, DC | ||
| Teaching for Change | Washington, DC | ||
| 2007 | Lifeteen Summer Staff | Tiger, OA | |
| Roman Catholic Archdiocese of DC | Washington, DC | ||
| National Institute of Child Healing & Human Development | Bethesda, MD | ||
| Hudson River Community Health | Peekskill, NY | ||
| U. of Miami-Civic Center | Miami, FL | ||
| Texas Children's Hospital-BRIDGES | Houston, TX | ||
| National Institute of Health/Uniformed Services University of the Health Sciences | Bethesda, MD | ||
| Fairfax County Public Schools | Fairfax, VA | ||
| Youth Crime Watch of America | Washington, DC | ||
| Department of Mental Health | Washington, DC | ||
| Calvary Women's Shelter | Washington, DC | ||
| 2006 | Cognitive Science Lab, CUA | Washington, DC | |
| Athletic Department, CUA | Washington, DC | ||
| NIH | Washington, DC | ||
| 2005 | American Road and Transportation Builders Association | Washington, DC | |
| Betty Morris (author) | Washington, DC | ||
| Children First | Washington, DC | ||
| Cognitive Science Lab/PSIT | Bethesda, MD | ||
| Crisislink Hotline | Arlington, VA | ||
| CSAAC | Rockville, MD | ||
| CUA: Cognitive Aging Lab | Washington, DC | ||
| CUA: Research Apprenticeship | Washington, DC | ||
| Donald Delaney Eating Disorders Clinic | Washington, DC | ||
| Extra Television Program | New York, NY | ||
| Irish Parliament | Dublin, Ireland | ||
| MegLen, Inc. | Bristol, NH | ||
| Mercy Health Partners | Wilkes-Barre, PA | ||
| National Institutes of Health | Bethesda, MD | ||
| National Science Foundation | Kent, OH | ||
| NICHD | Bethesda, MD | ||
| NIMH | Bethesda, MD | ||
| Rye Physical Therapy | Rye, NY | ||
| Senate Foreign Relations Committee | Washington, DC | ||
| So Others Might Eat | Washington, DC | ||
| U.S. Congressmen's Offices | Washington, DC | ||
| Threshold Services, Inc. | Silver Spring, MD | ||
| Whitman Walker Clinic | Takoma Park, MD | ||
| Youth Forensics | Washington, DC | ||
| 2004 | Children's National Medical Hospital | Washington, DC | |
| Cognitive Aging Lab | Washington, DC | ||
| Delaware County Sheriff's Department | Media, PA | ||
| Department of Justice | Washington, DC | ||
| The Donald Delaney Eating Disorder Clinic | Washington, DC | ||
| European Parliament | Brussels, Belgium | ||
| Jumpstart DC | Washington, DC | ||
| National Alliance for the Mentally Ill (NAMI) | Arlington, VA | ||
| Peter A. Gun, LLP | Washington, DC | ||
| The Joseph P. Kennedy institute | Washington, DC | ||
| The National Science Foundation | Arlington, VA | ||
| Social Work | 2009 | Academy of the Holy Cross | Kensington, MD |
| CUA Psychology Department | Washington, DC | ||
| Edward C. Mazique Parent Child Center, Inc. | Washington, DC | ||
| Fox Chase Nursing & Rehabilitation Center | Silver Spring, MD | ||
| Latin American Community Center | Wilmington, DE | ||
| Prince George's County Department of Social Services | Landover, MD | ||
| Youth Crime Watch of America | Washington, DC | ||
| 2008 | ADAPT House | Limerick, Ireland | |
| Bread for the City | Washington, DC | ||
| Bright Beginnings Inc. | Washington, DC | ||
| Carrol Manor Nursing Home | Washington, DC | ||
| Community Council for Homeless at Freindship Council | Washington, DC | ||
| Holy Comforter School | Washington, DC | ||
| HSC Pediatric Hospital | Washington, DC | ||
| Kennedy Institute | Washington, DC | ||
| Little Sisters of the Poor | Washington, DC | ||
| Marzique Parent Child Center | Washington, DC | ||
| Montgomery County Housing Opp. Commission | Washington, DC | ||
| 2007 | House Democratic Caucus | Washington, DC | |
| Downtown Services Center | Washington, DC | ||
| Child and Family Services Agency of Youth Development | Washington, DC | ||
| The National Theatre Workshop of the Handicapped | Belfast, ME | ||
| 2005 | Bread for the City | Washington, DC | |
| Georgetown KIDS Mobile Clinic | Washington, DC | ||

Cardinal Connection
Internships.com
Facebook